lifung社会责任自评表
来源:中国验厂网 发布时间:2013-1-28
| Child Labour | |||||||||||
| 1 | Legal minimum age : | ||||||||||
| 2 | Does the factory have a copy of local laws showing minimum age for working in this area ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 3 | Does the factory have a written policy regarding the minimum age of workers hired ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 4 | Are age documentation records and personal files maintained in the factory for all employees ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 5 | Is there any evidence of child labour in the factory ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| Illegal Labour | |||||||||||
| 6 | Does the factory maintain appropriate records regarding juvenile labour hired ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 7 | Does the factory maintain appropriate records regarding foreign labour hired ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| Force Labour | |||||||||||
| 8 | Does the factory have a written policy against use of prison or forced labour ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 9 | Does your factory hire or evidence of prison, indentured, bonded and/or force labor in the factory ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 10 | Are workers free to leave the employment at their own freewill ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 11 | Are workers' ID being withheld ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 12 | Can employees refuse overtime without repercussions ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 13 | Are employees allowed to use toilet facilities freely during working hours ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 14 | Do all employees have equal access to fresh drinking water ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 15 | Are workers granted freedom of movement in/out of the dormitories? | after working hour? | YES ( ) | NO ( ) | N/A ( ) | ||||||
| Employment Practices (Disciplines) | |||||||||||
| 16 | Does the factory have a written policy against use of corporal punishment ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 17 | Are there any indications of corporal punishment or mental coercion against workers ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 18 | Are employees allowed to converse during working hours ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| Discrimination | |||||||||||
| 19 | Does the factory have a copy of any local laws regarding discrimination ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 20 | Is there any evidence of discrimination in respect of race, gender or religion ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 21 | Are all workers given equal opportunity to work in the factory ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| Health & Safety | |||||||||||
| 22 | Is factory clean and well ventilated ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 23 | Is factory well lit ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 24 | Is the exterior of the building well maintained ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 25 | Are toilet facilities available on each floor ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 26 | Are toilet facilities functional & clean ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 27 | Are bathroom facilities functional with running water ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 28 | Is the canteen clean and well ventilated ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 29 | Are first aid supplies available on each floor ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 30 | Are kits regularly checked and restored ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 31 | Are there any trained First Aider ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 32 | Are there medical facilities on site ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 33 | Are machine guards available for all hazardous moving parts, when required ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 34 | Are machine guards in good condition ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 35 | Is suitable personal protective equipment available ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 36 | Is the personal protective equipment in good condition ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 37 | Are electric wiring, switches & other electrical appliances used safely ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 38 | Are cylinders containing compressed air used & stored safely ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 39 | Are cylinders & gas storage devices properly labelled ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 40 | Does the factory have a written policy regarding the use and storage of chemicals, solvents & | YES ( ) | NO ( ) | N/A ( ) | |||||||
| cleaning agents ? | |||||||||||
| 41 | Are chemicals separated and contained safely ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 42 | Are chemicals / solvents / cleaning agents used & stored safely & all containers bear MSDS ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 42 | Are raw materials & finished products stored, handled & transported safely ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 44 | Are written fire emergency evacuation plans posted ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 45 | Is there training for emergency evacuation ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 46 | Is Fire Drill carried out minimum twice a year ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 47 | Are there fire extinguishers visible ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 48 | Are the fire extinguishers in good condition ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 49 | Are there fire extinguishers on each floor ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 50 | Is there a fire alarm system installed in the factory ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 51 | Do you have workers trained to use fire extinguishers? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 52 | Are there any "No Smoking" signs displayed within the factory ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 53 | Is fire fighting equipment inspection recorded monthly ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 54 | Are fire exits per floor on the factory facility / dormitory compliance with legal fire safet requirement ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 55 | Are the emergency evacuation exits clearly marked and passable ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 56 | Do these exits lead to a place of safety ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 57 | Is there a toilet for every 20 - 25 people in every floor ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 58 | Is the noise below 85 decibels? If not, are workers provided with ear plugs free of charge? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 59 | Are the dormitory site & building well maintained ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 60 | Are dormitories clean and well ventilated ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 61 | Do all workers have a minimum of 2 sq meters of living space each? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 62 | Does factory have broken needle policy ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 63 | Does factory sharp tools control policy ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| Environmental Protection | |||||||||||
| 64 | Does the factory have environmental policies ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 65 | Is factory in possession of a copy of the latest edition for Environment? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 66 | Is there any person designated to ensure that all local laws and regulations relating to environmental | YES ( ) | NO ( ) | N/A ( ) | |||||||
| matters are properly addressed ? | |||||||||||
| 67 | Does the effluent from the factory meet local wastewater discharge standards ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 67 | Does the factory discharge its sewage & effluent into a municipal sewer system ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 69 | Does the factory inspect the waste water system regularly ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 70 | Does the factory generate any emissions without control ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 71 | Are any hazardous substances exposed in the workplace ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 72 | Has an asbestos survey ever been done for the facility ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| Employment Practices (Wages & Benefits) | |||||||||||
| 73 | Are employees compensated for overtime and pay rate not less than local government ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 74 | Do workers have enough time off each day for lunch ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 75 | Do workers have time each day for breaks ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 76 | Are workers entitled to all statutory holidays ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 77 | Does the factory have a copy of local laws showing minimum wages and overtime calcuation | YES ( ) | NO ( ) | N/A ( ) | |||||||
| in this area ? | |||||||||||
| 78 | Does your factory pay workers the minimum wage? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 79 | Are all payroll deductions legal and reasonable ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 80 | Are employees compensated for accrued wages upon termination of employment ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 81 | Are all employees covered by medical and/or other relevant insurance in the industry ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| Employment Practices (Work Hours) | |||||||||||
| Legal maximum working hours per month : | |||||||||||
| Normal : | |||||||||||
| Overtime : | |||||||||||
| Legal minimum wages: | |||||||||||
| 82 | Does the factory have a copy of local laws showing maximum working hours in this area ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 83 | Does the factory have a written policy regarding working hours ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 84 | Is time worked documented by time card or other record ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 85 | Are there any employees whose normal number of working hours including overtime exceed the | YES ( ) | NO ( ) | N/A ( ) | |||||||
| maximum number of hours allowed by law ? | |||||||||||
| 86 | Do workers have at least one day off in seven ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 87 | Is your factory in excess (over) of 60 hours per work week (included OT) ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| Freedom of Association | |||||||||||
| 88 | Is there a written policy or procedure on grievance ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 89 | Do the employees have the legal right to form or belong to a union ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| Legal Requirements | |||||||||||
| 90 | Is factory in possession of a copy of the latest edition of the local/National Labor Code? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 91 | Is factory in possession of a copy of the latest edition of the local/National Law for | YES ( ) | NO ( ) | N/A ( ) | |||||||
| Health & Safety in workplace? | |||||||||||
| 92 | Is the vendor free of citation or penalties from violations of labor laws regulations in the past ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 93 | Has the facility in the last two years violated or been cited for any violation of laws or other | YES ( |
NO ( ) | N/A ( ) | |||||||
| regulations regarding sewage, hazardous waste or other substances or emissions ? | |||||||||||
| 94 | Is the factory currently under any legal lawsuit by any party? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 95 | Does the factory have a current legal permit to operate? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 96 | Does the factory have a current export license to export goods? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 97 | Does your factory practice legal trans-shipment? | ||||||||||
| 98 | Are you performing trans-shipment for any Li Fung customers? | ||||||||||
| 99 | Will your factory allow access to all records / areas, interview workers and areas of the factory? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 100 | Is your factory currently holding a valued certificate from the local authority | YES ( ) | NO ( ) | N/A ( ) | |||||||
| in compliance to local fire regulations? | |||||||||||
| Sub-Contractor | |||||||||||
| 101 | Does factory use any sub-contractors? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 102 | Has factory conduct assessment it's sub-contractors on COC requirement? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| Management System | |||||||||||
| 103 | Are employees given work to complete at home or | YES ( ) | NO ( ) | N/A ( ) | |||||||
| factory allow employees complete their work at home ? | |||||||||||
| 104 | Are laws and/or policies posted ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 105 | Are employees paid on time ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 106 | Does the factory have a copy of local laws for factory safety and working conditions ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 107 | Are written dormitory rules posted ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 108 | Are common or recreational areas available ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 109 | Are employees trained on the proper use of required safety and/or personal protective equipment ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 110 | Are any emergency exits blocked or locked during working hours ? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 111 | Do you have all the employees wage record for the last 6 months? | YES ( ) | NO ( ) | N/A ( ) | |||||||
| 112 | Do you have all the employees clock cards for the last 6 months? | YES ( ) | NO ( ) | N/A ( ) | |||||||
如果您正在面临【验厂的困惑】--马上联系我们吧! QQ:2361231818
电话垂询:0574-27619833、15950051808免费电话咨询、电话指导、现场评估。
Lifung验厂的相关文章:



Angel